規(guī)格型號 |
輸入電壓范圍 (VDC) |
功率 (W) | 輸出端數(shù)量 | 輸出電壓 (VDC) | 輸出電流 (A) | 效率 (%) | 封裝尺寸 (mm) |
產(chǎn)品圖片 |
XHDD01-12DB15J-C | 9~18 | 1 | 2 | +15,-15 | C | |||
XHDD01-12DB12J-C | 9~18 | 1 | 2 | +12,-12 | C | |||
XHDD01-12S24J-C | 9~18 | 1 | 1 | 24 | C | |||
XHDD01-12S15J-C | 9~18 | 1 | 1 | 15 | C | |||
XHDD01-12S12J-C | 9~18 | 1 | 1 | 12 | C | |||
XHDD01-12S05J-C | 9~18 | 1 | 1 | 5 | C | |||
XHDD01-12S3R3J-C | 9~18 | 1 | 1 | 3.3 | C | |||
XHDD01-5DB15J-C | 4.5~9 | 1 | 2 | +15,-15 | C | |||
XHDD01-5DB12J-C | 4.5~9 | 1 | 2 | +12,-12 | C | |||
XHDD01-5S24J-C | 4.5~9 | 1 | 1 | 24 | C | |||
XHDD01-5S15J-C | 4.5~9 | 1 | 1 | 15 | C | |||
XHDD01-5S12J-C | 4.5~9 | 1 | 1 | 12 | C | |||
XHDD01-5S05J-C | 4.5~9 | 1 | 1 | 5 | C | |||
XHDD01-5S3R3J-C | 4.5~9 | 1 | 1 | 3.3 | C | |||
XHDD02-48DB15J-C/D/K | 36~75 | 2 | 2 | +15,-15 | C、D、K | |||
XHDD02-48DB12J-C/D/K | 36~75 | 2 | 2 | +12,-12 | C、D、K | |||
XHDD02-48S24J-C/D/K | 36~75 | 2 | 1 | 24 | C、D、K | |||
XHDD02-48S15J-C/D/K | 36~75 | 2 | 1 | 15 | C、D、K | |||
XHDD02-48S12J-C/D/K | 36~75 | 2 | 1 | 12 | C、D、K | |||
XHDD02-48S05J-C/D/K | 36~75 | 2 | 1 | 5 | C、D、K |
以上內(nèi)容僅供參考,不作為產(chǎn)品使用時的判定依據(jù),以對應(yīng)型號規(guī)格書為準。
微信咨詢
電話咨詢
返回頂部