微功率DC-DC
規(guī)格型號 |
輸入電壓范圍 (VDC) |
功率 (W) | 輸出端數(shù)量 | 輸出電壓 (VDC) | 輸出電流 (A) | 效率 (%) | 封裝尺寸 (mm) |
產(chǎn)品圖片 |
XHDD01-48DB15J-C | 36~75 | 1 | 2 | +15,-15 | C | |||
XHDD01-48DB12J-C | 36~75 | 1 | 2 | +12,-12 | C | |||
XHDD01-48S24J-C | 36~75 | 1 | 1 | 24 | C | |||
XHDD01-48S15J-C | 36~75 | 1 | 1 | 15 | C | |||
XHDD01-48S12J-C | 36~75 | 1 | 1 | 12 | C | |||
XHDD01-48S05J-C | 36~75 | 1 | 1 | 5 | C | |||
XHDD01-24DB15J-C | 9~36 | 1 | 2 | +15,-15 | C | |||
XHDD01-24DB12J-C | 9~36 | 1 | 2 | +12,-12 | C | |||
XHDD01-24S24J-C | 9~36 | 1 | 1 | 24 | C | |||
XHDD01-24S15J-C | 9~36 | 1 | 1 | 15 | C | |||
XHDD01-24S12J-C | 9~36 | 1 | 1 | 12 | C | |||
XHDD01-24S05J-C | 9~36 | 1 | 1 | 5 | C | |||
XHDD01-24S3R3J-C | 9~36 | 1 | 1 | 3.3 | C | |||
XHDD01-24DB15J-C | 18~36 | 1 | 2 | +15,-15 | C | |||
XHDD01-24DB12J-C | 18~36 | 1 | 2 | +12,-12 | C | |||
XHDD01-24S24J-C | 18~36 | 1 | 1 | 24 | C | |||
XHDD01-24S15J-C | 18~36 | 1 | 1 | 15 | C | |||
XHDD01-24S12J-C | 18~36 | 1 | 1 | 12 | C | |||
XHDD01-24S05J-C | 18~36 | 1 | 1 | 5 | C | |||
XHDD01-24S3R3J-C | 18~36 | 1 | 1 | 3.3 | C |
以上內(nèi)容僅供參考,不作為產(chǎn)品使用時的判定依據(jù),以對應(yīng)型號規(guī)格書為準。